Carbides e mafai ona ofuina ma ele'ele
Fa'amatalaga
E sili ona lelei le ofuina ma le pala, aemaise lava mo le puipuia o le ofuina i totonu ole siosiomaga susū masima.E tusa ai ma manaʻoga o le faʻatinoga o auaunaga, o le auala faʻapipiʻi ma mea mata e faʻafetaui e faʻamautinoa ai le sili ona lelei o le faʻaogaina o le ufiufi.Fa'aoga: fa'aofuofu tete'e, fa'afefete fa'aofuofu tete'e, masini lautele, isi mea fa'apipi'i chromium malo, luga lamolemole, la'ititi pe leai fo'i masini meli.
Fa'amatalaga
Fa'ailoga | Igoa Oloa | Lapo'a (μm) | Kemisi (wt%) | Ituaiga | E foliga mai le mafiafia | Flowability | Meatotino | Fa'atatauga | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Co | C | Fe | W | Cr | B | Si | Ni | ||||||||
KF-65 | WC-10Co4Cr | 15-45, 10-38 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Sinter&Crush | 5.5-6.5g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Su'ega chromium malosi;Suauu, pepa, masini lautele | |||
KF-65 | WC-10Co4Cr | 15-45,10-38,5-30 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated ma sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | Su'ega chromium malosi;Suauu, pepa, masini lautele | |||
KF-65 | WC-10Co4Cr | 5-25,5-15 | 9.5-10 | 5.3-5.6 | ≤0.8 | Bal. | 3.5-4.0 | Agglomerated ma sintered | 3.5-4.8 g/cm3 | Fafaga fafaga i le fafaga pauta | HVOF,HVAF | Su'ega fa'apipi'i chromium malo; | |||
KF-60 | WC-12Co | 15-45, 10-63 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Sinter&Crush | 5.5-6.5 g/cm3 | ≤25 s/50g | APS, HVOF | La'ei tete'e,Fretting of wear resistance | ||||
KF-60 | WC-12Co | 15-45,10-38,5-30 | 10.5-12 | 4.9-5.4 | ≤0.8 | Bal. | Agglomerated ma sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVOF, HVAF | La'ei tete'e, fete'ena'i la'ei; masini lautele | ||||
KF-61 | WC-17Co | 15-45, 10-38 | 15.5-17 | 4.5-5.1 | ≤0.8 | Bal. | Agglomerated ma sintered | 3.5-5.5 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | La'ei tete'e, fete'ena la'ei tete'e, sili atu ma'a'a; masini lautele | ||||
KF-62 | WC-25Co | 15-45, 10-38 | 22-26 | 4.0-4.6 | ≤0.8 | Bal. | Agglomerated ma sintered, Densification | 3.0-5.5 g/cm3 | ≤25 s/50g | APS, fana fa'apa'u, fa'afefe malulu | Fete'ena'i ofuina ofu, sili ona faigata | ||||
KF-66 | WC-23%CrC-7Ni | 15-45, 10-38 | 6.0-6.8 | ≤0.8 | Bal. | 16.5-20 | 5.5-7 | Agglomerated ma sintered | 3.0-5.0 g/cm3 | ≤25 s/50g | APS, HVOF, HVAF | Su'ega fa'apalapala chromium malosi; Fa'aaogaina mo le maualalo o le fa'aogaina ole si'osi'omaga o le acid/alkali ile 200 ℃;Anti oxidation ma ofuina tete'e i le 750 ℃ | |||
KF-66 | 43WC-43%CrC-14Ni | 15-45,10-38 | 7.8-8.4 | ≤0.8 | Bal. | 35-38 | 12-14 | Agglomerated ma sintered | 2.0-4.0 g/cm3 | ≤35 s/50g | APS, HVOF, HVAF | Su'ega fa'apalapala chromium malosi Fa'aaoga mo le maualalo o le fa'aogaina ole si'osi'omaga ole acid/alkali ile 200 ℃ | |||
KF-63 | WC-10Ni | 15-45,10-38 | 4.5-5.2 | ≤0.1 | Bal. | 8.5-10.5 | Agglomerated ma sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | APS, HVF, HVAF | Fa'alavalava fa'agata fa'amaneta.sili atu le fa'afefeteina | ||||
KF-70 | Cr3C2-25NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 18-21.5 | Agglomerated ma sintered | ≥2.3 g/cm3 | Fafaga fafaga i le fafaga pauta | APS, HVOF | Anti oxidation ma ofuina tete'e i le 815 ℃ | ||||
KF-69 | Cr3C2-20NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated ma sintered | ≥2.3 g/cm3 | Fafaga fafaga i le fafaga pauta | APS, HVOF | Anti oxidation ma ofuina tete'e i le 815 ℃ | ||||
KF-71 | Cr3C2-30NiCr | 15-45, 20-53 | 9-11 | ≤1 | Bal. | 15-17.5 | Agglomerated ma sintered | ≥2.3 g/cm3 | Fafaga fafaga i le fafaga pauta | APS, HVOF | Anti oxidation ma ofuina tete'e i le 815 ℃.Malo malosi | ||||
KF-60 | WC-12Co (Kaponi Maulalo) | 15-45, 20-53 | 10.5-12 | 4.0-4.4 | ≤0.8 | Bal. | Agglomerated ma sintered | 4.0-6.0 g/cm3 | ≤18 s/50g | HVOF,HVAF | Fa'aoga mo ta'ele Zn i Laina Galvanizing Fa'aauau | ||||
KF-68 | WC-30WB-10Co | 15-45,20-53,10-38 | 9-11 | 3.5-3.9 | Bal. | 1.4-1.7 | Agglomerated ma sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Fa'aoga mo ta'ele Zn i Laina Galvanizing Fa'aauau | ||||
KF-68 | WC-30WB-5Co5Cr | 15-45,20-53,10-38 | 4-6 | 3.5-3.9 | Bal. | 4-6 | 1.4-1.7 | Agglomerated ma sintered | 3.0-4.9 g/cm3 | ≤30 s/50g | HVOF,HVAF | Fa'aoga mo ta'ele Zn i Laina Galvanizing Fa'aauau | |||
KF-300E | 35%WC-NiCrBSi | 15-53,45-104 | 2.5-3.2 | 1.0-2.6 | 32-35 | 7.5-9 | 1.5-1.9 | 2.0-2.7 | Bal. | WC ma le NiCrBSi faia mea faʻapipiʻi | 4.0-4.9 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC+Ni60;Fa'aoga maualuga meafaitino,Faʻaitiitia le malosi ole faʻaaogaina, faʻaitiitia le aʻafiaga ole vevela; Faʻaaogaina mo tioata tioata | |
KF-300F | 50%WC-NiCrBSi | 15-53,45-104 | 3.2-4.3 | 0.8-2.0 | 45-48 | 5.8-7.2 | 1.0-1.7 | 1.5-2.4 | Bal. | WC ma le NiCrBSi faia mea faʻapipiʻi | 5.0-7 g/cm3 | ≤16 s/50g | HVOF, PS | Alternative Blended type WC+Ni60;Fa'aoga maualuga meafaitino,Faʻaitiitia le malosi ole faʻaaogaina, faʻaitiitia le aʻafiaga ole vevela; Faʻaaogaina mo tioata tioata |
Tusi lau savali iinei ma lafo mai ia i matou